Learn about us
Individual courses oriented to international certifications
Packages with special discount
Technical labor programs endorsed by the Ministry of Education
Explore high-demand technology areas
Certifications from technology leaders
Descubre nuestra trayectoria como institución de educación de alta calidad
Programas alineados a certificaciones internacionales y necesidades del mercado global
Ver Oferta Académica CompletaThis program is designed to provide integral training in cloud data science with Microsoft Azure, focusing on data preparation, construction of automatic learning models and implementation of artificial intelligence solutions. This program prepares participants to obtain international certificat…
This program is designed to provide integral training in cloud data science with Microsoft Azure, focusing on data preparation, construction of automatic learning models and implementation of artificial intelligence solutions.
This program prepares participants to obtain international certification:
Azure Data Scientist Associate (DP-100).
Participants will learn to build and operate Machine Learning solutions in the cloud, using Azure Machine Learning and Frameorks to tools for SCIKIT-learning, Pytorch and Tensorflow.
Following the practical Learning Method approach, students will develop practical laboratories, simulations and real projects, ensuring the application of knowledge acquired in a work environment.
At the end of the course, participants will be able to:
For optimal use of the course, it is mandatory that the participant has:
| Our Value Proposition | Benefit for Participant or Company |
|---|---|
| International Azure Certification Data Scientist Associate (DP-100) | 24 hours |
| • Live classes with certified expert instructors. | • Guided and personalized training with direct real-time support, not offline. Recorded classes only for review. |
| • Practical methodology and real and/or simulated projects. | • Applied learning from day one: simulations, business cases, projects and real cloud environments. |
| • Integration of Artificial Intelligence in learning | • Students use AI tools to reinforce understanding, practice exams and enhance their productivity. |
| • International Certification included | • Official endorsement with global recognition. Includes certification exams and access to the partner platform. |
| • Laboratories in real learning environments. | • Unlimited practical experience with real lab accounts and access to professional cloud infrastructure. |
| • E-learning reinforcement topics and exclusive materials and simulators | • Complementary platform with digital resources, study guides, support recordings and exam simulators. |
| • Flexible educational model (in-person or live remote) | • Possibility to choose modality without losing human interaction and teaching support. |
| • Personalized attention, small groups and AI performance evaluations. | • Individual tracking, progress evaluations and technical support during training. AI-proctored performance examiner. |
| • Focus on employability and professional performance and exam preparation. | • Preparation oriented to certification, job performance and professional scaling based on practice, enhanced with AI support. |
| • Post-certification support and extended access to resources | • Post-assistance, access to materials for 12 months and continuous updates. |
| • Certificates of Approval and/or participation. | • International Certification by Microsoft It Academy
• Infinity Training Institute USA: International Certification Diploma in English • Aula Matriz IETDH Colombia - Certificate of participation |
This program is designed to provide integral training in cloud data science with Microsoft Azure, focusing on data preparation, construction of automatic learning models and implementation of artificial intelligence solutions.
This program prepares participants to obtain international certification:
Azure Data Scientist Associate (DP-100).
Participants will learn to build and operate Machine Learning solutions in the cloud, using Azure Machine Learning and Frameorks to tools for SCIKIT-learning, Pytorch and Tensorflow.
Following the practical Learning Method approach, students will develop practical laboratories, simulations and real projects, ensuring the application of knowledge acquired in a work environment.
At the end of the course, participants will be able to:
For optimal use of the course, it is mandatory that the participant has:
| Our Value Proposition | Benefit for Participant or Company |
|---|---|
| International Azure Certification Data Scientist Associate (DP-100) | 24 hours |
| • Live classes with certified expert instructors. | • Guided and personalized training with direct real-time support, not offline. Recorded classes only for review. |
| • Practical methodology and real and/or simulated projects. | • Applied learning from day one: simulations, business cases, projects and real cloud environments. |
| • Integration of Artificial Intelligence in learning | • Students use AI tools to reinforce understanding, practice exams and enhance their productivity. |
| • International Certification included | • Official endorsement with global recognition. Includes certification exams and access to the partner platform. |
| • Laboratories in real learning environments. | • Unlimited practical experience with real lab accounts and access to professional cloud infrastructure. |
| • E-learning reinforcement topics and exclusive materials and simulators | • Complementary platform with digital resources, study guides, support recordings and exam simulators. |
| • Flexible educational model (in-person or live remote) | • Possibility to choose modality without losing human interaction and teaching support. |
| • Personalized attention, small groups and AI performance evaluations. | • Individual tracking, progress evaluations and technical support during training. AI-proctored performance examiner. |
| • Focus on employability and professional performance and exam preparation. | • Preparation oriented to certification, job performance and professional scaling based on practice, enhanced with AI support. |
| • Post-certification support and extended access to resources | • Post-assistance, access to materials for 12 months and continuous updates. |
| • Certificates of Approval and/or participation. | • International Certification by Microsoft It Academy
• Infinity Training Institute USA: International Certification Diploma in English • Aula Matriz IETDH Colombia - Certificate of participation |
Solo te pedimos tu número para explicarte nuestra metodología y brindarte una atención personalizada.